Aluminium Conductor Steel Reinforced

Aluminium Conductor Steel Reinforced

MOQ : 20 Metric Ton

Business Type Manufacturer, Exporter, Supplier, Trader

Preferred Buyer From

Location Worldwide

Aluminium Conductors Steel Reinforced (ACSR conductors), as the name suggests, consist of a solid or stranded steel core surrounded by strands of Electrolytic grade aluminium. The steel core imparts high mechanical strength to ACSR conductors, which are therefore suitable to be used for river crossings, overhead transmission lines, installations involving extra long spans etc. For any given resistance, ACSR conductors can be manufactured having a wide range of tensile strength as per customer requirements. The principal advantages of these conductors are high tensile strength and high mechanical strength to weight ratio, and therefore they are used for longer spans with fewer supports and lesser sag at a given tension. ACSR is preferred for it’s capacity to withstand extreme wind loads. Due to the greater diameter of ACSR conductors corona losses are low, resulting in substantial savings in high as well as extra high voltage overhead transmission.

 

Key Benefits

  • ACSR conductors have high tensile strength.
  • HIgh mechanical strength to weight ratio.

 

Standards

We manufacture ACSR conductor as per following standards

  • BS 215 Part 2
  • DIN 48204
  • IEC 209
  • ASTM B232 : 1981
  • IS 398 Part 2 & 5
Read More...


Technical Specifications

Code Word Nominal Aluminium Area Stranding And Wire Diameter Sectional Area Of Aluminium Total Sectional Area Approx Overall Diameter Approximate Mass Calculated Maximum Resistance At 200c Approx Calculated Breaking Load
- - ALU STEEL - - - TOTAL ALU STEEL - -
  mm2 mm mm mm2 mm2 mm Kg/Km Kg/Km Kg/Km OHm/Km kN
MOLE 10 6/1.50 1/1.50 10.60 12.37 4.50 43.00 29.00 14.00 2.78000 3.97
- 18 6/1.96 1/1.96 18.10 21.12 5.88 73.00 49.70 23.30 1.61800 6.74
SQUIRREL 20 6/2.11 1/2.11 20.98 24.48 6.33 85.00 58.00 27.00 1.39400 7.61
WEASEL 30 6/2.59 1/2.59 31.61 36.88 7.77 128.00 87.00 41.00 0.92890 11.12
RABBIT 50 6/3.35 1/3.35 52.88 61.70 10.05 214.00 145.00 69.00 0.55240 18.25
RACCOON 10 6/4.09 1/4.09 78.83 91.97 12.27 319.00 216.50 102.50 0.37120 26.91
DOG 100 6/4.72 7/1.57 105.00 118.50 14.15 394.00 288.00 106.00 0.27920 32.41
WOLF 150 30/2.59 7/2.59 158.10 194.90 18.13 726.00 437.00 289.00 0.18710 67.34
PANTHER 200 30/3.00 7/3.00 212.10 261.50 21.00 974.00 586.00 388.00 0.13900 89.67
KUNDAH 400 42/3.50 7/1.96 404.10 425.20 26.88 1281.00 1116.00 165.00 0.07311 88.79
ZEBRA 420 54/3.18 7/3.18 428.90 484.50 28.26 1621.00 1185.50 435.50 0.06868 130.32
MOOSE 520 54/4.13 7/3.53 528.50 597.00 31.77 1998.00 1461.50 536.50 0.05595 159.60
- 560 42/4.13 7/2.30 562.70 591.70 31.68 1781.00 1553.00 228.00 0.05231 120.16

Looking for "Aluminium Conductor Steel Reinforced" ?

Metric Ton

Explore More Products



Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us