20 Metric Ton (MOQ)
| Business Type | Manufacturer, Exporter, Supplier, Trader | 
| Surface Finishing | Coated | 
| Country of Origin | India | 
| Material | Galvanised Steel | 
| Click to view more | |
Product Details
Galvanised steel wire is used in a host of applications which includes Vineyards, Welded mesh for Poultry farms, Gabions for soil protection, Chain Link, Barbed & Concertina Wire Stay Wire & Earth Wire in the Power Industry, Pail Handles, Wire Mesh, Stitching Wire, Bale Tie Wire and other products.
IS:280 & IS:4826
| Nominal Diameter Of Galvanised Wire mm | ||||
| Above | Up To And Including | Mass Of Coating | Number Of Dips | |
| G/M2 | 1 Min | ½ Min. | ||
| 1.60 | 1.80 | 95 | 1 | |
| 1.80 | 2.00 | 105 | 1 | |
| 2.00 | 2.24 | 105 | 1 | |
| 2.24 | 2.50 | 110 | 1 | 1 | 
| 2.50 | 2.80 | 120 | 1 | 1 | 
| 2.80 | 3.15 | 120 | 1 | 1 | 
| 3.15 | 3.55 | 135 | 1 | 1 | 
| 3.55 | 4.00 | 135 | 1 | 1 | 
| 4.00 | 5.00 | 150 | 2 | - | 

Hi! Simply click below and type your query.
Our experts will reply you very soon.